
Click on a name to see the homepage. Click on the office number to find the location. Phone numbers are given as campus extensions. If needed, precede these extension numbers with +31-(0)71-527.
| Name | Office | Extension |
|---|---|---|
| (Hiddo) Algera | - | - |
| (N.) Bayrakdar | - | - |
| D. (David) Bekkers | 101 | - |
| (Lena) Beuke | - | - |
| (Ewout) Beukers | - | - |
| (Bart) Bijvoets | - | - |
| (F.W.N.) Boesten | - | - |
| L.A. (Leindert) Boogaard | - | - |
| S.P. (Steven) Bos | - | - |
| A. (Arthur) Bosman | 101 | - |
| (Thomas) Bouwmeester | - | - |
| R (Robbie) Brooymans | - | - |
| (Olivier) Burggraaff | - | - |
| (Louis) Cheung | - | - |
| (Felix) Corbeij | - | - |
| (Bavo) Croiset | - | - |
| (Kasper) Dam, van | - | - |
| (Steven) de Rond | - | - |
| (Guus) de Wit | - | - |
| (Stijn) Debackere | - | - |
| D.S. (David) Doelman | - | - |
| (Camiel) Efferen van | - | - |
| (K.D.) Frans | - | - |
| (Irene) Haasnoot | - | - |
| S. (Sebastiaan) Haffert | 101 | - |
| (Josha) Houdt, van | 101 | - |
| (Jurien) Huisman | - | - |
| (B.A.) Jansen | - | - |
| (Charlotte) Jansen | - | - |
| A (Ali) Karisli | - | - |
| J (Hans) Klein Woud | - | - |
| (Roel) Knol | - | - |
| (Vivienne) Kolman | - | - |
| F.M (Ferry) Kruidenberg | - | - |
| H. (Huibert) Lam, het | 101 | - |
| Q (Qianqian) Lin | - | - |
| (Jop) Maarse | - | - |
| P.K. (Prakash) Mehta | 508 | - |
| S (Stefano) Metafuni | - | - |
| (Dylan) Natoewal | - | - |
| (Allard) Niesten | - | - |
| M.S.S.L. (Martijn) Oei | - | - |
| (Nina) Oude, De | - | - |
| P. (Pim) Overgaauw | 101 | - |
| (Alexander) Pietrow | - | - |
| (A.S.) Por | - | - |
| V.P. (Vincent) Post | - | - |
| (Lennert) Prins | - | - |
| (Marten) Raaphorst | - | - |
| (Nicholas) Rasappu | - | - |
| R.D. (Rico) Robinson | - | - |
| (Sander) Schouws | - | - |
| (Friso) Snel | - | - |
| J.M. (Jos) Spek, Van der | - | - |
| M.P. (Marthijn) Sunder | - | - |
| M.R.Y. (Mariska) Sweepe | - | - |
| (Sierk) Terwisga, van | 101 | - |
| l (leon) Trapman | - | - |
| T.L. (Thomas) Triemstra | 427 | - |
| (Willem) Tromp | - | - |
| (Esther) van Bezooijen | - | - |
| (Mathijs) van Bree | - | - |
| (Marlize) van Breugel | - | - |
| (Jos) van der Spek | - | - |
| (Queeny) van der Spek | - | - |
| (Dieuwertje) van der Vlugt | - | - |
| (Job) van der Wardt | - | - |
| (Jeroen) van Doorn | - | - |
| DvH (Dinant) van Harmelen | - | - |
| (Jeffrey) van Oene | - | - |
| (Menno) van Rijsselberg | - | - |
| (Lieke) van Son | - | - |
| (Melissa) van Tilborg | - | - |
| (Isabel) van Vledder | - | - |
| (Patrick) van Zalm | - | - |
| (Kim) Vendel | - | - |
| A. (Annemieke) Verbraeck | 101 | - |
| (Bart) Verhaar | - | - |
| F. (Frits) Verhagen | 101 | - |
| (Wouter) Vijftigschild | - | - |
| (Bert) Visscher | - | - |
| (Elger) Vlieg | - | - |
| M.L. (Mel) Voet | - | - |
| A. (Annelies) Vreeker | 101 | - |
| PHA (Pieter) Weel, van der | - | - |
| (Erik) Weenk | - | - |
| D.N. (Danielle) Werff, van der | - | - |
| (Bas) Zoutendijk | - | - |
Please note that this is not a comprehensive list of all bachelor's students. Rather, it contains only those students who are currently participating in a research project at the observatory and have a desk. Other bachelor's students can be reached through the educational office at the first floor of the Huygens building or through the respective study advisors.