Thesis: Suzanne Elisabeth Bisschop (Leiden University)
| Front pages | (gzipped PS) | (PDF) |
| Table of contents | (gzipped PS) | (PDF) |
| 1. Introduction | (gzipped PS) | (PDF) |
| Part I: Laboratory experiments | (gzipped PS) | (PDF) |
| 2. H-atom bombardment of CO2, HCOOH and CH3CHO containing ices | ||
| Bisschop, Fuchs, van Dishoeck & Linnartz 2007, A&A, submitted | (gzipped PS) | (PDF) |
| 3. Laboratory studies of the spectroscopy and physical behavior of CO-containing interstellar ices | ||
| Fraser, Bisschop, Alsindi & van Dishoeck 2007, A&A, submitted | (gzipped PS) | (PDF) |
| 4. Infrared spectroscopy of HCOOH interstellar ice analogues | ||
| Bisschop, Fuchs, Boogert, van Dishoeck & Linnartz 2007, A&A, 470, 749 | (gzipped PS) | (PDF) |
| 5. The desorption behavior of CO and N2 in pure, mixed and layered ices | ||
| Bisschop, Fraser, Öberg, van Dishoeck & Schlemmer 2006, A&A, 449, 1297 | (gzipped PS) | (PDF) |
| Part II: Submillimeter observations | (gzipped PS) | (PDF) |
| 6. Testing grain-surface chemistry in massive hot-core regions | ||
| Bisschop, Jørgensen, van Dishoeck & de Wachter 2007 A&A, 465, 913 | (gzipped PS) | (PDF) |
| 7. Observations of oxygen and nitrogen-bearing species in IRAS 16293-2422 | ||
| Bisschop et al. 2007, A&A, in prep. | (gzipped PS) | (PDF) |
| Bibliography | (gzipped PS) | (PDF) |
| Nederlandse samenvatting | (gzipped PS) | (PDF) |
| CV | (gzipped PS) | (PDF) |
| Acknowledgements | ||
Date thesis defense: 3pm Thursday November 8th 2007.